Last month we brought you the first set of decisions from the part’s powerful “Org Sub” committee on which selections would be “Open selections” (where all members can apply) and which will be All-women shortlists. The party is aiming for 50% of all target seats to be AWS. You can see the first list here.
Yesterday afternoon Org Sub met again, and decided on a further set of seats.
Here are the recommendations for future selections that were agreed yesterday (by region):
Region | Constituency | Majority | Current | Recommendation |
East Midlands | Amber Valley | -536 | Con | OPEN |
East Midlands | Broxtowe | -389 | Con | OPEN |
East Midlands | Erewash | -2501 | C on | AWS |
East Midlands | Sherwood | -214 | Con | OPEN |
London | Croydon Central | -2969 | Con | AWS |
London | Hampstead and Kilburn | 42 | Lab | AWS |
North West | Blackpool North & Cleveleys | -2150 | Con | OPEN |
North West | Burnley | -1818 | Lib Dem | AWS |
North West | Lancaster & Fleetwood | -333 | Con | AWS |
North West | Morcambe & Lunesdale | -866 | Con | AWS |
North West | Pendle | -3585 | Con | OPEN |
North West | Rossendale & Darwen | -4493 | Con | OPEN |
North West | South Ribble | -5554 | Con | AWS |
Scotland | Argyll & Bute | -4018 | Lib Dem | AWS |
Scotland | Dumfriesshire, Clydesdale & Tweeddale | -4914 | Con | OPEN |
Scotland | Dundee East | -1821 | SNP | OPEN |
Scotland | East Dunbartonshire | -2184 | Lib Dem | OPEN |
Scotland | Edinburgh West | -3803 | Lib Dem | OPEN |
West Midlands | Rugby | -6000 | Con | AWS |
Yorkshire & the Humber | Bradford East | -365 | Lib Dem | Still consulting |
Yorkshire & the Humber | Brigg & Goole | -5147 | Con | AWS |
Yorkshire & the Humber | Calder Valley | -6431 | Con | OPEN |
Yorkshire & the Humber | Cleethorpes | -4298 | Con | OPEN |
Yorkshire & the Humber | Colne Valley | -5851 | Con | AWS |
Yorkshire & the Humber | Dewsbury | -1526 | Con | AWS |
Yorkshire & the Humber | Elmet & Rothwell | -4521 | Con | AWS |
Yorkshire & the Humber | Keighley | -2940 | Con | OPEN |
Yorkshire & the Humber | Leeds NW | -11521 | Lib Dem | OPEN |
Yorkshire & the Humber | Pudsey | -1659 | Con | OPEN |
More from LabourList
What are Labour MPs reading, watching and listening to this Christmas?
‘Musk’s possible Reform donation shows we urgently need…reform of donations’
Full list of new Labour peers set to join House of Lords