Last night the Equal Marriage Bill passed through its Second Reading in the Lords. The major challenge faced was Lord Dear’s wrecking amendment – here’s how Labour peers voted on that (content = voted for wrecking amendment. Not content = voted against):
Voted FOR the wrecking amendment
Content | Labour | Anderson of Swansea, L. |
Content | Labour | Brennan, L. |
Content | Labour | Brooks of Tremorfa, L. |
Content | Labour | Carter of Coles, L. |
Content | Labour | Clarke of Hampstead, L. |
Content | Labour | Davies of Coity, L. |
Content | Labour | Gordon of Strathblane, L. |
Content | Labour | Grenfell, L. |
Content | Labour | Howie of Troon, L. |
Content | Labour | Kirkhill, L. |
Content | Labour | Leitch, L. |
Content | Labour | Morris of Aberavon, L. |
Content | Labour | Patel of Blackburn, L. |
Content | Labour | Pendry, L. |
Content | Labour | Simon, V. |
Content | Labour | Temple-Morris, L. |
Voted AGAINST the wrecking amendment
Not Content | Labour | Adams of Craigielea, B. |
Not Content | Labour | Adonis, L. |
Not Content | Labour | Alli, L. |
Not Content | Labour | Andrews, B. |
Not Content | Labour | Armstrong of Hill Top, B. |
Not Content | Labour | Bakewell, B. |
Not Content | Labour | Barnett, L. |
Not Content | Labour | Bassam of Brighton, L. |
Not Content | Labour | Beecham, L. |
Not Content | Labour | Berkeley, L. |
Not Content | Labour | Bhattacharyya, L. |
Not Content | Labour | Billingham, B. |
Not Content | Labour | Bilston, L. |
Not Content | Labour | Blackstone, B. |
Not Content | Labour | Blood, B. |
Not Content | Labour | Boateng, L. |
Not Content | Labour | Borrie, L. |
Not Content | Labour | Bradley, L. |
Not Content | Labour | Brooke of Alverthorpe, L. |
Not Content | Labour | Brookman, L. |
Not Content | Labour | Browne of Ladyton, L. |
Not Content | Labour | Campbell-Savours, L. |
Not Content | Labour | Chandos, V. |
Not Content | Labour | Christopher, L. |
Not Content | Labour | Clinton-Davis, L. |
Not Content | Labour | Collins of Highbury, L. |
Not Content | Labour | Corston, B. |
Not Content | Labour | Crawley, B. |
Not Content | Labour | Darzi of Denham, L. |
Not Content | Labour | Davidson of Glen Clova, L. |
Not Content | Labour | Davies of Abersoch, L. |
Not Content | Labour | Davies of Oldham, L. |
Not Content | Labour | Davies of Stamford, L. |
Not Content | Labour | Dean of Thornton-le-Fylde, B. |
Not Content | Labour | Desai, L. |
Not Content | Labour | Donaghy, B. |
Not Content | Labour | Drake, B. |
Not Content | Labour | Drayson, L. |
Not Content | Labour | Dubs, L. |
Not Content | Labour | Elder, L. |
Not Content | Labour | Evans of Parkside, L. |
Not Content | Labour | Evans of Temple Guiting, L. |
Not Content | Labour | Evans of Watford, L. |
Not Content | Labour | Falconer of Thoroton, L. |
Not Content | Labour | Farrington of Ribbleton, B. |
Not Content | Labour | Faulkner of Worcester, L. |
Not Content | Labour | Foster of Bishop Auckland, L. |
Not Content | Labour | Foulkes of Cumnock, L. |
Not Content | Labour | Gale, B. |
Not Content | Labour | Gibson of Market Rasen, B. |
Not Content | Labour | Giddens, L. |
Not Content | Labour | Goldsmith, L. |
Not Content | Labour | Goudie, B. |
Not Content | Labour | Gould of Potternewton, B. |
Not Content | Labour | Grantchester, L. |
Not Content | Labour | Grocott, L. |
Not Content | Labour | Hanworth, V. |
Not Content | Labour | Harris of Haringey, L. |
Not Content | Labour | Harrison, L. |
Not Content | Labour | Hart of Chilton, L. |
Not Content | Labour | Haskel, L. |
Not Content | Labour | Hattersley, L. |
Not Content | Labour | Haworth, L. |
Not Content | Labour | Hayter of Kentish Town, B. |
Not Content | Labour | Healy of Primrose Hill, B. |
Not Content | Labour | Henig, B. |
Not Content | Labour | Hilton of Eggardon, B. |
Not Content | Labour | Hollick, L. |
Not Content | Labour | Hollis of Heigham, B. |
Not Content | Labour | Howarth of Newport, L. |
Not Content | Labour | Howells of St Davids, B. |
Not Content | Labour | Hoyle, L. |
Not Content | Labour | Hughes of Stretford, B. |
Not Content | Labour | Hughes of Woodside, L. |
Not Content | Labour | Hunt of Chesterton, L. |
Not Content | Labour | Hunt of Kings Heath, L. |
Not Content | Labour | Irvine of Lairg, L. |
Not Content | Labour | Janner of Braunstone, L. |
Not Content | Labour | Jay of Paddington, B. |
Not Content | Labour | Joffe, L. |
Not Content | Labour | Jones, L. |
Not Content | Labour | Judd, L. |
Not Content | Labour | Kennedy of Southwark, L. |
Not Content | Labour | Kennedy of The Shaws, B. |
Not Content | Labour | King of Bow, B. |
Not Content | Labour | Kingsmill, B. |
Not Content | Labour | Kinnock of Holyhead, B. |
Not Content | Labour | Kinnock, L. |
Not Content | Labour | Knight of Weymouth, L. |
Not Content | Labour | Levy, L. |
Not Content | Labour | Lipsey, L. |
Not Content | Labour | Lister of Burtersett, B. |
Not Content | Labour | McConnell of Glenscorrodale, L. |
Not Content | Labour | McDonagh, B. |
Not Content | Labour | Macdonald of Tradeston, L. |
Not Content | Labour | McIntosh of Hudnall, B. |
Not Content | Labour | MacKenzie of Culkein, L. |
Not Content | Labour | McKenzie of Luton, L. |
Not Content | Labour | Mallalieu, B. |
Not Content | Labour | Mandelson, L. |
Not Content | Labour | Massey of Darwen, B. |
Not Content | Labour | Maxton, L. |
Not Content | Labour | Mitchell, L. |
Not Content | Labour | Monks, L. |
Not Content | Labour | Moonie, L. |
Not Content | Labour | Morgan of Ely, B. |
Not Content | Labour | Morgan of Huyton, B. |
Not Content | Labour | Morgan, L. |
Not Content | Labour | Morris of Handsworth, L. |
Not Content | Labour | Morris of Yardley, B. |
Not Content | Labour | Myners, L. |
Not Content | Labour | Noon, L. |
Not Content | Labour | Nye, B. |
Not Content | Labour | O’Neill of Clackmannan, L. |
Not Content | Labour | Parekh, L. |
Not Content | Labour | Patel of Bradford, L. |
Not Content | Labour | Pitkeathley, B. |
Not Content | Labour | Plant of Highfield, L. |
Not Content | Labour | Ponsonby of Shulbrede, L. |
Not Content | Labour | Prescott, L. |
Not Content | Labour | Prosser, B. |
Not Content | Labour | Puttnam, L. |
Not Content | Labour | Radice, L. |
Not Content | Labour | Ramsay of Cartvale, B. |
Not Content | Labour | Rea, L. |
Not Content | Labour | Reid of Cardowan, L. |
Not Content | Labour | Rendell of Babergh, B. |
Not Content | Labour | Richard, L. |
Not Content | Labour | Robertson of Port Ellen, L. |
Not Content | Labour | Rosser, L. |
Not Content | Labour | Rowlands, L. |
Not Content | Labour | Royall of Blaisdon, B. |
Not Content | Labour | Sawyer, L. |
Not Content | Labour | Sherlock, B. |
Not Content | Labour | Smith of Basildon, B. |
Not Content | Labour | Smith of Leigh, L. |
Not Content | Labour | Soley, L. |
Not Content | Labour | Stevenson of Balmacara, L. |
Not Content | Labour | Stone of Blackheath, L. |
Not Content | Labour | Symons of Vernham Dean, B. |
Not Content | Labour | Taylor of Blackburn, L. |
Not Content | Labour | Taylor of Bolton, B. |
Not Content | Labour | Thornton, B. |
Not Content | Labour | Triesman, L. |
Not Content | Labour | Tunnicliffe, L. |
Not Content | Labour | Turnberg, L. |
Not Content | Labour | Turner of Camden, B. |
Not Content | Labour | Wall of New Barnet, B. |
Not Content | Labour | Warner, L. |
Not Content | Labour | Warwick of Undercliffe, B. |
Not Content | Labour | Watson of Invergowrie, L. |
Not Content | Labour | West of Spithead, L. |
Not Content | Labour | Wheeler, B. |
Not Content | Labour | Whitaker, B. |
Not Content | Labour | Wilkins, B. |
Not Content | Labour | Wills, L. |
Not Content | Labour | Wood of Anfield, L. |
Not Content | Labour | Woolmer of Leeds, L. |
Not Content | Labour | Worthington, B. |
Not Content | Labour | Young of Norwood Green, L. |
We calculate that the final vote on the Dear amendment broken down by party was: Con 66-80, Lab 16-160, LibDem 2-73, Crossbenchers 46-68, Bishops 9-0, Others 9-9
More from LabourList
What are Labour MPs reading, watching and listening to this Christmas?
‘Musk’s possible Reform donation shows we urgently need…reform of donations’
Full list of new Labour peers set to join House of Lords