
Sadiq Khan has been selected as Labour’s candidate for London Mayor. There were six candidates in the election, and Khan won on the fifth round of voting. Turnout by section was: Members 81%, Registered Supporters 92%, Affiliated Supporters 45%.
| Results 1st Stage | Members | Registered Supporters | Affiliated Supporters | TOTAL | % of Valid Vote |
| ABBOTT, Diane | 6,890 | 6,216 | 1,692 | 14,798 | 16.8% |
| JOWELL, Tessa | 19,324 | 4,442 | 2,355 | 26,121 | 29.7% |
| KHAN, Sadiq | 17,518 | 11,077 | 4,331 | 32,926 | 37.5% |
| LAMMY, David | 5,191 | 2,318 | 746 | 8,255 | 9.4% |
| THOMAS, Gareth | 650 | 241 | 164 | 1,055 | 1.2% |
| WOLMAR, Christian | 2,195 | 1,997 | 537 | 4,729 | 5.4% |
| TOTAL | 51,768 | 26,291 | 9,825 | 87,884 | |
| Exclusion of Thomas | |||||
| Results 2nd Stage | Members | Registered Supporters | Affiliated Supporters | TOTAL | % of Valid Vote |
| ABBOTT, Diane | 6,943 | 6,238 | 1,710 | 14,891 | 17.0% |
| JOWELL, Tessa | 19,535 | 4,477 | 2,394 | 26,406 | 30.1% |
| KHAN, Sadiq | 17,665 | 11,121 | 4,355 | 33,141 | 37.8% |
| LAMMY, David | 5,279 | 2,353 | 760 | 8,392 | 9.6% |
| THOMAS, Gareth | |||||
| WOLMAR, Christian | 2,288 | 2,057 | 582 | 4,927 | 5.6% |
| Non-Transferable | 58 | 45 | 24 | 127 | |
| TOTAL | 51,768 | 26,291 | 9,825 | 87,884 | |
| Exclusion of Wolmar | |||||
| Results 3rd Stage | Members | Registered Supporters | Affiliated Supporters | TOTAL | % of Valid Vote |
| ABBOTT, Diane | 7,323 | 6,737 | 1,818 | 15,878 | 18.2% |
| JOWELL, Tessa | 20,064 | 4,710 | 2,498 | 27,272 | 31.3% |
| KHAN, Sadiq | 18,433 | 11,835 | 4,545 | 34,813 | 40.0% |
| LAMMY, David | 5,632 | 2,671 | 844 | 9,147 | 10.5% |
| THOMAS, Gareth | |||||
| WOLMAR, Christian | |||||
| Non-Transferable | 316 | 338 | 120 | 774 | |
| TOTAL | 51,768 | 26,291 | 9,825 | 87,884 | |
| Exclusion of Lammy | |||||
| Results 4th Stage | Members | Registered Supporters | Affiliated Supporters | TOTAL | % of Valid Vote |
| ABBOTT, Diane | 8,396 | 7,345 | 2,043 | 17,784 | 20.7% |
| JOWELL, Tessa | 21,851 | 5,237 | 2,697 | 29,785 | 34.6% |
| KHAN, Sadiq | 20,628 | 12,944 | 4,868 | 38,440 | 44.7% |
| LAMMY, David | |||||
| THOMAS, Gareth | |||||
| WOLMAR, Christian | |||||
| Non-Transferable | 893 | 765 | 217 | 1,875 | |
| TOTAL | 51,768 | 26,291 | 9,825 | 87,884 | |
| Exclusion of Abbott | |||||
| Results 5th Stage | Members | Registered Supporters | Affiliated Supporters | TOTAL | % of Valid Vote |
| ABBOTT, Diane | |||||
| JOWELL, Tessa | 24,019 | 6,351 | 3,203 | 33,573 | 41.1% |
| KHAN, Sadiq | 24,983 | 17,179 | 5,990 | 48,152 | 58.9% |
| LAMMY, David | |||||
| THOMAS, Gareth | |||||
| WOLMAR, Christian | |||||
| Non-Transferable | 2,766 | 2,761 | 632 | 6,159 | |
| TOTAL | 51,768 | 26,291 | 9,825 | 87,884 | |


More from LabourList
‘I know first-hand how Access to Work can help disabled people – here’s why this government should back it’
Where do Labour’s factions stand on the ongoing war in Iran?
Stella Tsantekidou column: ‘Vote Green, get Reform is not just Evil Sociopath propaganda’