By Mark Ferguson / @markfergusonuk
The results are now in for the regional rep positions on the national Young Labour executive.
Those elected to represent their region are:
BAILEY, Bex DARVILL, Simon
HAY, Calum
KING, Bryony
O’DWYER, Emma
PRINGLE, Nick
QUIGLEY, Christine
TAYLOR, Alice
WEBB, Tobin
WHITE, Adam
You can see the full result for each region below.
|
EASTERN REGION – Turnout 7% |
||
| Candidate | Percentage | |
| GALE, Miriam | 12.20% | |
| RAJA, Gulnaz | 13.30% | |
| ROSS, Christina | 10.00% | |
| TAYLOR, Alice | 34.40% | ELECTED |
| WEBB, Simone | 30.00% | |
| EAST MIDLANDS REGION – Turnout 9.1% | ||
| Candidate | Percentage | |
| ATHERTON, Katrina | 24.40% | |
| BAILEY, Bex | 59.30% | ELECTED |
| WILSON, Becki | 16.30% | |
| LONDON REGION – Turnout 5.9% | ||
| Candidate | Percentage | |
| QUIGLEY, Christine | 43.40% | ELECTED |
| SHETH, Krupa | 4.80% | |
| SOFEKUN, Mayowa | 5.70% | |
| TAPPING, Emilie | 32.90% | |
| WILLIAMS, Stace | 13.20% | |
| NORTH REGION – Turnout 8.6% | ||
| Candidate | Percentage | |
| FRAZER, Jordan | 8.40% | |
| HOLMES, Lee | 10.80% | |
| MITCHELL, Lisa | 13.30% | |
| MORDEY, Michael | 19.30% | |
| MORRIS, Joe | 1.20% | |
| NEARNEY, Thomas | 1.20% | |
| PRINGLE, Nick | 27.70% | ELECTED |
| THIRLAWAY, Matthew | 7.20% | |
| WELLER, Sammie | 7.20% | |
| WILLSON, Mark | 3.60% | |
| NORTH WEST REGION – Turnout 6.5% | ||
| Candidate | Percentage | |
| BROMLEY, Liam | 3.60% | |
| CLAYTON, Paul | 5.80% | |
| FEERICK, Gemma | 5.80% | |
| HILL, Michael | 8% | |
| HUGHES, Carl | 2.20% | |
| LEIGH, Jessica | 14.50% | |
| MASTAN, Khadija | 3.60% | |
| PATEL, Uzair | 2.90% | |
| PHILLIPS, Caitlin | 11.60% | |
| RYAN, Oliver | 5.80% | |
| SUTCLIFFE, Ian | 5.10% | |
| WHITE, Adam | 22.50% | ELECTED |
| WINSTANLEY, Craig | 5.80% | |
| WOODING, Vincent | 2.90% | |
| SCOTLAND – Turnout 9.5% | ||
| Candidate | Percentage | |
| ARSHAD, Mohammad Kashain | 7.90% | |
| BARLOW, Gordon | 7.90% | |
| CODD, Adam | 2.60% | |
| HAY, Calum | 37.70% | ELECTED |
| LEE, Matthew | 31.60% | |
| MCCAULEY, Joseph | 3.50% | |
| RIDDICK-MCGREGOR, Dean | 8.80% | |
| SOUTH EAST | ||
| Candidate | Percentage | |
| ROBERTS, Mary | — | ELECTED UNOPPOSED |
| SOUTH WEST REGION – Turnout 7% | ||
| Candidate | Percentage | |
| BAKER, Gus | 19% | |
| COTTERILL, Fred | 6.90% | |
| FOSTER, Darius | 10.30% | |
| HOLDEN, Steven | 3.40% | |
| KISHORE, Prathees | 17.20% | |
| LEEMAN, James | 1.70% | |
| ROBERTS, Bradley | 3.40% | |
| VINSON, Joe | 10.30% | |
| WEBB, Tobin | 27.60% | ELECTED |
| WALES – Turnout 8.2% | ||
| Candidate | Percentage | |
| DARVILL, Simon | 52.50% | ELECTED |
| JENKINS, Andrew | 25.40% | |
| JONES, Luke | 22% | |
| WEST MIDLANDS REGION – 5.6% | ||
| Candidate | Percentage | |
| AHARI, Pouneh | 15.10% | |
| CHANA, Kiran | 11% | |
| HEMMINGWAY, Victoria | 17.80% | |
| O’DWYER, Emma | 56.20% | ELECTED |
| YORKSHIRE AND HUMBER – Turnout 7.8% | ||
| Candidate | Percentage | |
| KING, Bryony | 50.90% | ELECTED |
| SHAH, Chloe | 17.50% | |
| SIMPSON, Anna | 31.60% |


More from LabourList
Andy Burnham unveils bold plan for future economic growth in Greater Manchester
‘The Warm Homes Plan reminds us of the difference Labour can make’
‘Named community sponsorship puts control and compassion at the heart of refugee resettlement’