London Labour have today announced candidates for London Assembly seats being contested next May. The new candidates are:
City and East – Unmesh Desai
Croydon and Sutton – Marina Ahmad
Lambeth and Southwark – Florence Nosegbe
Merton and Wandsworth – Leonie Cooper
In Havering and Redbridge, Ivana Bartoletti has already been selected. You can see the full breakdown of the new selections below:
CITY AND EAST
Results 1st Stage | % of Valid Vote | ||
DEMIRCI, Feryal | 139 | 6.4% | |
DESAI, Unmesh | 666 | 30.6% | |
GILL, Rocky | 550 | 25.3% | |
QURESHI, Murad | 142 | 6.5% | |
ULLAH, Abdal | 262 | 12.1% | |
UZ-ZAMAN, Motin | 415 | 19.1% | |
TOTAL | 2,174 | ||
Exclusion of DEMIRCI | |||
Results 2nd Stage | % of Valid Vote | ||
DEMIRCI, Feryal | |||
DESAI, Unmesh | 695 | 32.2% | |
GILL, Rocky | 588 | 27.3% | |
QURESHI, Murad | 164 | 7.6% | |
ULLAH, Abdal | 272 | 12.6% | |
UZ-ZAMAN, Motin | 438 | 20.3% | |
Non-Transferable | 17 | ||
TOTAL | 2,174 | ||
Exclusion of QURESHI | |||
Results 3rd Stage | % of Valid Vote | ||
DEMIRCI, Feryal | |||
DESAI, Unmesh | 723 | 34.2% | |
GILL, Rocky | 627 | 29.6% | |
QURESHI, Murad | |||
ULLAH, Abdal | 302 | 14.3% | |
UZ-ZAMAN, Motin | 464 | 21.9% | |
Non-Transferable | 58 | ||
TOTAL | 2,174 | ||
Exclusion of ULLAH | |||
Results 4th Stage | % of Valid Vote | ||
DEMIRCI, Feryal | |||
DESAI, Unmesh | 773 | 37.8% | |
GILL, Rocky | 697 | 34.1% | |
QURESHI, Murad | |||
ULLAH, Abdal | |||
UZ-ZAMAN, Motin | 575 | 28.1% | |
Non-Transferable | 129 | ||
TOTAL | 2,174 | ||
Exclusion of UZ-ZAMAN | |||
Results 5th Stage | % of Valid Vote | ||
DEMIRCI, Feryal | |||
DESAI, Unmesh | 973 | 53.3% | Elected |
GILL, Rocky | 851 | 46.7% | |
QURESHI, Murad | |||
ULLAH, Abdal | |||
UZ-ZAMAN, Motin | |||
Non-Transferable | 350 | ||
TOTAL | 2,174 |
CROYDON AND SUTTON
Results | 1 to elect | |
AHMAD, Marina | 557 | Elected |
BROTHERS, Emily | 426 |
LAMBETH AND SOUTHWARK
Results | 1 to elect | |
DIXON-FYLE, Dora | 1,260 | |
NOSEGBE, Florence | 1,580 | Elected |
MERTON AND WANDSWORTH
Results | 1 to elect | |
COOPER, Leonie | 1,140 | Elected |
WHELTON, Martin | 528 |
More from LabourList
Kemi Badenoch: Keir Starmer says first Black Westminster leader is ‘proud moment’ for Britain
‘Soaring attacks on staff show a broken prison system. Labour needs a strategy’
West of England mayor: The three aspiring Labour candidates shortlisted