Andy Burnham has topped the LabourList shadow cabinet rankings for the fifth succesive poll in a row. Below him there has been some limited movement in the top ten – although membership of that hallowed group appears to be fairly fixed.
This month’s biggest mover is Mary Creagh – who moves up three places – whilst Jim Murphy, Caroline Flint and Stephen Twigg have all dropped two places this month. Yet overall there has been little movement at either end of the table – both top and bottom seem fairly secure, and lower mid-table seems to be where the real action is. Here’s the table:
| 1 | Andy Burnham | (-) |
| 2 | Yvette Cooper | (-) |
| 3 | Chuka Umunna | (Up 1) |
| 4 | Ed Balls | (Down 1) |
| 5 | Jon Cruddas | (-) |
| 6 | Hilary Benn | (Up 1) |
| 7 | Tom Watson | (Down 1) |
| 8 | Rachel Reeves | (-) |
| 9 | Douglas Alexander | (-) |
| 10 | Harriet Harman | (-) |
| 11 | Angela Eagle | (Up 2) |
| 12 | Sadiq Khan | (-) |
| 13 | Jim Murphy | (Down 2) |
| 14 | Emily Thornberry | (-) |
| 15 | Maria Eagle | (-) |
| 16 | Tessa Jowell | (Up 1) |
| 17 | Liz Kendall | (Down 1) |
| 18 | Mary Creagh | (Up 3) |
| 19 | Vernon Coaker | (Down 1) |
| 20 | Owen Smith | (Up 2) |
| 21 | Caroline Flint | (Down 2) |
| 22 | Stephen Twigg | (Down 2) |
| 23 | Margaret Curran | (-) |
| 24 | Jon Trickett | (Up 1) |
| 25 | Michael Dugher | (Down 1) |
| 26 | Rosie Winterton | (-) |
| 27 | Ivan Lewis | (-) |
| 28 | Liam Byrne | (-) |
815 LabourList readers voted this month – thanks to everyone who took part.


More from LabourList
‘No racist is going to make me feel I don’t belong’: Shabana Mahmood on resilience, faith and public service
Delivering in Government: your weekly round up of good news Labour stories
‘Labour should call time on the unfair system that is hurting pubs’