Today the party’s powerful Organisation Sub-committee of the NEC (more commonly known as Org Sub) agreed which target seats will be “Open selections” (where all members can apply) and which will be All-women shortlists. The party is aiming for 50% of all target seats to be AWS, so this is the first stage of that process (seats in Scotland, Yorkshire and the Humber, the remainder of the East Midlands and Lancashire will be brought to next meeting of Orb Sub in March).
In total the committee has agreed recommendations for 79 parliamentary constituencies with 39 All-Women Shortlists. All recommendations must go forward to the next full NEC – but it’s unlikely we’ll see any significant changes now that the Org Sub wrangling is over.
Here are the recommendations for future selections that were agreed today (by region):
Region | Constituency | Majority | Current | Recommendation |
London | Battersea | -5,977 | Con | Open |
London | Bermondsey & Old Southwark | -8,530 | LD | OPEN |
London | Brent Central | -1,345 | LD | OPEN |
London | Brentford & Isleworth | -1,958 | Con | Open |
London | Ealing Central & Acton | -3,716 | Con | AWS |
London | Enfield North | -1,692 | Con | AWS |
London | Finchley & Golders Green | -5,809 | Con | Open |
London | Harrow East | -3,403 | Con | AWS |
London | Hendon | -106 | Con | OPEN |
London | Hornsey & Wood Green | -6,875 | LD | AWS |
London | Ilford North | -5,404 | Con | OPEN |
London | Lewisham Deptford | 12,499 | LAB | AWS |
North | Stockton South | -332 | Con | AWS |
North West | Bury North | 2583 | Con | Open |
North West | City of Chester | -2,583 | Con | Open |
North West | Manchester, Withington | -1,894 | LD | Open |
North West | Warrington South | -1,553 | Con | Open |
North West | Weaver Vale | -991 | Con | AWS |
North West | Wirral West | -2,436 | Con | AWS |
South East | Brighton, Kemptown | -1,328 | Con | AWS |
South East | Brighton, Pavilion | -1,252 | Green | AWS |
South East | Hove | -1,868 | Con | Open |
South West | Kingswood | -2,445 | Con | AWS |
South West | North East Somerset | -4,914 | Con | Open |
South West | Plymouth, Sutton & Devonport | -1,149 | Con | Open |
Wales | Aberconwy | -3,398 | Con | AWS |
Wales | Arfon | -1,455 | PC | Open |
Wales | Cardiff Central | -4,576 | LD | AWS |
Wales | Cardiff North | -194 | Con | AWS |
Wales | Carmarthen East & Dinefwr | -3,481 | PC | Open |
Wales | Carmarthen West & South Pembrokeshire | -3,423 | Con | AWS |
Wales | Preseli Pembrokeshire | -4,605 | Con | Open |
Wales | Vale of Glamorgan | -4,307 | Con | Open |
West Midlands | Birmingham, Yardley | -3,002 | LD | AWS |
West Midlands | Dudley South | -3,856 | Con | AWS |
West Midlands | Halesowen & Rowley Regis | -2,023 | Con | AWS |
West Midlands | North Warwickshire | -54 | Con | Open |
West Midlands | Nuneaton | -2,069 | Con | AWS |
West Midlands | Stourbridge | -5,164 | Con | Open |
West Midlands | Wolverhampton South West | -691 | Con | Open |
And here are the selections that have already taken place – ranked in order of majority, and whether each selection was Open or AWS:
Region | Constituency | Majority | Current | Early Selections completed |
Eastern | Thurrock | -92 | Con | AWS |
Eastern | Norwich South | -310 | LD | Open |
Eastern | Waveney | -769 | Con | Open |
North | Carlisle | -853 | Con | AWS |
East Midlands | Lincoln | -1,058 | Con | AWS |
South West | Stroud | -1,299 | Con | Open |
Eastern | Bedford | -1,353 | Con | Open |
East Midlands | Northampton North | -1,936 | Con | AWS |
South East | Hastings & Rye | -1,993 | Con | AWS |
Eastern | Ipswich | -2,079 | Con | Open |
South West | Gloucester | -2,420 | Con | Open |
West Midlands | Worcester | -2,982 | Con | AWS |
West Midlands | Cannock Chase | -3,195 | Con | Open |
West Midlands | Warwick & Leamington | -3,513 | Con | AWS |
South West | South Swindon | -3,544 | Con | AWS |
Eastern | Stevenage | -3,578 | Con | AWS |
East Midlands | Loughborough | -3,744 | Con | Open |
Eastern | Norwich North | -3,901 | Con | AWS |
Eastern | Great Yarmouth | -4,276 | Con | AWS |
Eastern | Watford | -4,541 | Con | Open |
East Midlands | High Peak | -4,677 | Con | AWS |
Eastern | Peterborough | -4,861 | Con | AWS |
Eastern | Harlow | -4,925 | Con | AWS |
South East | Milton Keynes South | -5,201 | Con | Open |
North | Redcar | -5,214 | LD | AWS |
South East | Dover | -5,274 | Con | AWS |
West Midlands | Stafford | -5,460 | Con | AWS |
Eastern | South Basildon & East Thurrock | -5,772 | Con | Open |
West Midlands | Redditch | -5,821 | Con | AWS |
South East | Crawley | -5,928 | Con | Open |
South East | Reading West | -6,004 | Con | AWS |
North West | Crewe & Nantwich | -6,046 | Con | Open |
South West | Bristol North West | -6,056 | Con | Open |
South East | Chatham & Aylesford | -6,069 | Con | Open |
West Midlands | Tamworth | -6,090 | Con | AWS |
West Midlands | Burton | -6,304 | Con | Open |
South West | North Swindon | -7,060 | Con | Open |
Eastern | Cambridge | -7,447 | LD | Open |
South West | Bristol West | -11,366 | LD | AWS |
More from LabourList
Compass’ Neal Lawson claims 17-month probe found him ‘not guilty’ over tweet
John Prescott’s forgotten legacy, from the climate to the devolution agenda
John Prescott: Updates on latest tributes as PM and Blair praise ‘true Labour giant’